Size cm | Waist | Thigh | Hip | Length |
25 | 60 | 43 | 80 | 94 |
26 | 62 | 44 | 82 | 95 |
27 | 65 | 47 | 84 | 96 |
28 | 68 | 49 | 86 | 96 |
29 | 71 | 50 | 88 | 98 |
30 | 74 | 52 | 90 | 98 |
31 | 77 | 54 | 92 | 98 |
32 | 80 | 56 | 94 | 99 |
window.adminAccountId=232870687;
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
No products in the cart.
$53.90
Size cm | Waist | Thigh | Hip | Length |
25 | 60 | 43 | 80 | 94 |
26 | 62 | 44 | 82 | 95 |
27 | 65 | 47 | 84 | 96 |
28 | 68 | 49 | 86 | 96 |
29 | 71 | 50 | 88 | 98 |
30 | 74 | 52 | 90 | 98 |
31 | 77 | 54 | 92 | 98 |
32 | 80 | 56 | 94 | 99 |
window.adminAccountId=232870687;
color | Denim pants |
---|---|
Size | 25, 26, 27, 28, 29, 30, 31, 32 |
Material | Acetate |
Length | Full Length |
Age | Ages 18-35 Years Old |
Model Number | WH-8811-1-0590 |
Item Type | JEANS |
Gender | WOMEN |
Style | Casual |
Fabric Type | Softener |
Waist Type | Low |
Closure Type | Zipper Fly |
Decoration | Hollow Out |
Jeans Style | Pencil Pants |
Fit Type | skinny |
Wash | Medium |
Style 1 | Elastic Skinny jeans |
Style 2 | woman Korean Slim fit Denim pants |
Style 3 | stretch jeans Low waist |
Style 5 | Young jeans |
Types of | jeans woman |
Types of 1 | Jeans For Women |
Types of 2 | Jeans Denim washed Pants |
Types of 3 | Low waist 25-32 |
Types of 4 | Woman Jeans 25-32 |
Reviews
There are no reviews yet.